Registered Voters
Would you rate the job Senator Kirsten Gillibrand is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 4% 23% 38% 18% 17%
Party Registration Democrat 5% 33% 35% 8% 19%
Republican 2% 12% 38% 33% 15%
Non-enrolled 4% 19% 44% 17% 15%
Political Ideology Liberal 6% 38% 31% 5% 20%
Moderate 3% 25% 44% 12% 16%
Conservative 3% 12% 36% 35% 15%
Region New York City 3% 24% 39% 12% 22%
Suburbs 4% 22% 38% 20% 17%
Upstate 5% 24% 36% 21% 14%
Income Less $50,000 3% 24% 42% 13% 18%
$50,000-$99,999 3% 23% 36% 21% 18%
$100,000 or more 6% 26% 36% 18% 15%
Income Less than $50,000 3% 24% 42% 13% 18%
$50,000 or more 4% 24% 36% 19% 17%
Race White 4% 25% 38% 19% 15%
Non White 5% 20% 42% 7% 26%
Age Under 45 3% 20% 40% 15% 23%
45 or older 4% 26% 36% 20% 14%
Gender Men 5% 20% 38% 23% 15%
Women 3% 27% 37% 13% 20%
Views of U.S. Economy The worst is yet to come 1% 12% 41% 29% 17%
The worst is behind us 6% 33% 36% 9% 16%
September 2010 Marist Poll New York Registered Voters "N=915 MOE +/- 3.5%". Totals may not add to 100 due to rounding.